Carolina HurricanesEdmonton Oilers +125 +125Calgary FlamesChicago Blackhawks +121 +121Florida PanthersBuffalo Sabres +99 +99Nashville PredatorsPittsburgh Penguins +127 +12717m
Hamilton HammersBelleville Senators +3 +317m
Hershey BearsRochester Americans +3 +317m
Manitoba MooseRockford Icehogs +4 +422m
Lehige Valley PhantomsWilkes-Barre/Scranton Penguins +29 +2922m
Springfield ThunderbirdsCharlotte Checkers +29 +29Nov 21, 1:00 AM
Texas All-StarsSan José Barracuda +29 +29Nov 21, 2:00 AM
Abbotsford CanucksTucson Roadrunners +29 +29Nov 21, 2:05 AM
Colorado EaglesGrand Rapids Griffins +29 +29Nov 21, 3:00 AM
San Diego GullsIowa Wild +29 +29Nov 21, 6:30 PM
Toronto MarliesChicago Wolves +29 +29Nov 21, 8:00 PM
Laval RocketCalgary Wranglers +29 +29Nov 21, 11:00 PM
Hartford Wolf PackMilwaukee Admirals +29 +29Nov 21, 11:05 PM
Wilkes-Barre/Scranton PenguinsRochester Americans +12 +12