Nov 21, 6:00 PM
Carolina HurricanesEdmonton Oilers +123 +123Nov 21, 8:30 PM
Calgary FlamesChicago Blackhawks +121 +121Nov 21, 11:00 PM
Florida PanthersBuffalo Sabres +49 +49Nov 21, 11:00 PM
Nashville PredatorsPittsburgh Penguins +94 +94Nov 22, 12:00 AM
Boston BruinsWashington Capitals +46 +46Nov 22, 12:00 AM
Detroit Red WingsNew York Islanders +47 +47Nov 22, 12:00 AM
Montreal CanadiensPhiladelphia Flyers +90 +90Nov 22, 12:00 AM
Ottawa SenatorsLos Angeles Kings +66 +66Nov 22, 12:00 AM
St. Louis BluesNew Jersey Devils +13 +13Nov 22, 12:00 AM
Toronto Mapel LeafsColumbus Blue Jackets +63 +63Nov 22, 12:00 AM
Winnipeg JetsVegas Golden Knights +46 +46Nov 22, 2:00 AM
Utah MammothAnaheim Ducks +46 +46Nov 22, 3:00 AM
San Jose SharksSeattle Kraken +49 +49Nov 22, 3:00 AM
Vancouver CanucksMinnesota Wild +45 +45Nov 21, 12:00 AM
Hamilton HammersBelleville Senators +29 +29Nov 21, 12:00 AM
Hershey BearsRochester Americans +29 +29Nov 21, 12:00 AM
Manitoba MooseRockford Icehogs +29 +29Nov 21, 12:05 AM
Lehige Valley PhantomsWilkes-Barre/Scranton Penguins +29 +29Nov 21, 12:05 AM
Springfield ThunderbirdsCharlotte Checkers +29 +29Nov 21, 1:00 AM
Texas All-StarsSan José Barracuda +29 +29Nov 21, 2:00 AM
Abbotsford CanucksTucson Roadrunners +29 +29Nov 21, 2:05 AM
Colorado EaglesGrand Rapids Griffins +29 +29Nov 21, 3:00 AM
San Diego GullsIowa Wild +29 +29Nov 21, 6:30 PM
Toronto MarliesChicago Wolves +29 +29Nov 21, 8:00 PM
Laval RocketCalgary Wranglers +29 +29