Nov 21, 6:00 PM
Carolina HurricanesEdmonton Oilers +120 +120Nov 21, 8:30 PM
Calgary FlamesChicago Blackhawks +119 +119Nov 21, 11:00 PM
Florida PanthersBuffalo Sabres +47 +47Nov 21, 11:00 PM
Nashville PredatorsPittsburgh Penguins +86 +86Nov 22, 12:00 AM
Boston BruinsWashington Capitals +45 +45Nov 22, 12:00 AM
Détroit Red WingsNew York Islanders +45 +45Nov 22, 12:00 AM
Montréal CanadiensPhiladelphia Flyers +89 +89Nov 22, 12:00 AM
Ottawa SenatorsLos Angeles Kings +66 +66Nov 22, 12:00 AM
St. Louis BluesNew Jersey Devils +13 +13Nov 22, 12:00 AM
Toronto Maple LeafsColumbus Blue Jackets +61 +61Nov 22, 12:00 AM
Winnipeg JetsVegas Golden Knights +44 +44Nov 22, 2:00 AM
Mammouth de l'UtahAnaheim Ducks +45 +45Nov 22, 3:00 AM
San José SharksSeattle Kraken +45 +45Nov 22, 3:00 AM
Vancouver CanucksMinnesota Wild +11 +11Nov 21, 12:00 AM
Hamilton HammersBelleville Senators +29 +29Nov 21, 12:00 AM
Hershey BearsRochester Americans +29 +29Nov 21, 12:00 AM
Manitoba MooseRockford Icehogs +29 +29Nov 21, 12:05 AM
Lehigh Valley PhantomsWilkes-Barre/Scranton Penguins +29 +29Nov 21, 12:05 AM
Springfield ThunderbirdsCharlotte Checkers +29 +29Nov 21, 1:00 AM
Texas StarsSan Jose Barracuda +29 +29Nov 21, 2:00 AM
Abbotsford CanucksTucson Roadrunners +29 +29Nov 21, 2:05 AM
Colorado EaglesGrand Rapids Griffins +29 +29Nov 21, 3:00 AM
San Diego GullsIowa Wild +29 +29Nov 21, 6:30 PM
Toronto MarliesChicago Wolves +29 +29Nov 21, 8:00 PM
Laval RocketCalgary Wranglers +29 +29