Carolina HurricanesEdmonton Oilers +123 +123Calgary FlamesChicago Blackhawks +121 +121Florida PanthersBuffalo Sabres +99 +99Nashville PredatorsPittsburgh Penguins +127 +12747m
Hamilton HammersBelleville Senators +29 +2947m
Hershey BearsRochester Americans +29 +2947m
Manitoba MooseRockford Icehogs +29 +2952m
Lehigh Valley PhantomsWilkes-Barre/Scranton Penguins +29 +2952m
Springfield ThunderbirdsCharlotte Checkers +29 +29Nov 21, 1:00 AM
Texas StarsSan Jose Barracuda +29 +29Nov 21, 2:00 AM
Abbotsford CanucksTucson Roadrunners +29 +29Nov 21, 2:05 AM
Colorado EaglesGrand Rapids Griffins +29 +29Nov 21, 3:00 AM
San Diego GullsIowa Wild +29 +29Nov 21, 6:30 PM
Toronto MarliesChicago Wolves +29 +29Nov 21, 8:00 PM
Laval RocketCalgary Wranglers +29 +29Nov 21, 11:00 PM
Hartford Wolf PackMilwaukee Admirals +29 +29Nov 21, 11:05 PM
Wilkes-Barre/Scranton PenguinsRochester Americans +12 +12